Tech Talk | Grinds
| Grinds | Bounce | Camber | Relief | Sole Width | Availability |
|---|---|---|---|---|---|
| XDG | 16° | Inverted | None | Full | Custom Only |
| SND | 14° | Slight | Little Trailing Edge | Wide | All Models |
| SFU | 14° | Slight | Little Trailing Edge | Wide | All Models |
| PWE | 13° | Inverted | Moderate Trailing Edge | Medium | Custom Only |
| DOG | 12° | Moderate | Rolled Heel | Full | Custom Only |
| SLT | 12° | Moderate | Moderate Trailing Edge/Aggressive Heel & Toe | Medium | Custom Only |
| Grinds | Bounce | Camber | Relief | Sole Width | Availability |
|---|---|---|---|---|---|
| BNE | 11° | Little | Aggressive Trailing Edge | Thin | Custom Only |
| TNC | 10° | Moderate | Center Trailing Edge | Medium | All Models |
| EGG | 10° | Moderate | Aggressive Trailing Edge, Heel & Toe | Thin | All Models |
| WLD | 9° | Little | Killed Leading Edge/Little Trailing Edge/Aggressive Heel & Toe | Wide | Custom Only |
| EBN | 9° | Little | Moderate Trailing Edge/Aggressive Heel & Toe | Medium | Custom only |
| KLD | 9° | Moderate | Killed Leading Edge/Little Trailing Edge | Wide | Custom Only |
| CTG | 8° | Slight | Bi-Level Sole | Thin | Custom Only |
| Grinds | Bounce | Camber | Relief | Sole Width | Availability |
|---|---|---|---|---|---|
| LFC | 6° | Moderate | Moderate Trailing Edge | Medium | Custom Only |
| PDG | 6° | Aggressive | Moderate Trailing Edge | Medium | All Models |
| FAW | 6° | Moderate | Center Trailing Edge | Medium | Custom Only |
| RPD | 6° | Aggressive | Moderate Trailing Edge; Little Heel Relief | Medium | All Models |
| SPN | 5° | Extreme | None | Full | Custom Only |
| LBE | 4° | Moderate | Aggressive Trailing Edge | Thin | Custom only |
| FLT | 4° | Slight | None | Full | Custom Only |
